Home page » Statistical data
| Number on | 31.12.1992 | 31.12.1993 | 31.12.1994 | 31.12.1995 | |
|---|---|---|---|---|---|
| Total of valid TA | 940,334 | 1,263,758 | 1,595,077 | 1,859,192 | |
| - for permitted trades | 89,312 | 124,558 | 147,668 | 165,602 | |
| - for professional trades | 164,467 | 203,508 | 239,092 | 269,919 | |
| - for vocational trades | 190,517 | 224,947 | 245,711 | 271,678 | |
| - for unqualified trades | 496,038 | 710,745 | 962,606 | 1,151,993 | |
| TA for natural persons | 799,127 | 1,030,631 | 1,276,164 | 1,489,570 | |
| TA for legal persons | 141,207 | 233,127 | 318,913 | 369,622 | |
| TA for foreigners | * | 8,823 | 19,858 | 43,335 | |
| Total business entities | 656,123 | 889,857 | 1,113,920 | 1,243,637 | |
| - natural persons | * | 794,937 | 985,930 | 1,116,803 | |
| - legal persons | * | 94,920 | 127,990 | 126,834 | |
| Total natural persons - foreigners | * | 7,292 | 18,540 | 36,996 | |
| Number of inhabitants | 10,316,734 | 10,328,970 | 10,334,013 | 10,334,404 | |
| Number of TA per 1,000 inhabitants | 91.15 | 122.35 | 154.35 | 179.90 | |
| Business entities per 1,000 inhabitants | 63.60 | 86.15 | 107.79 | 120.34 | |
| Number of TA per 1 business entity | 1.43 | 1.42 | 1.43 | 1.49 | |
| Number on the date | 31.12.1996 | 31.12.1997 | 31.12.1998 | 31.12.1999 | 31.12.2000 |
| Total of valid TA | 2,294,052 | 2,611,442 | 2,592,239 | 2,837,831 | 3,001,820 |
| - for permitted trades | 142,933 | 148,897 | 101,811 | 128,932 | 130,223 |
| - for professional trades | 269,128 | 241,446 | 197,494 | 190,604 | 234,405 |
| - for vocational trades | 385,043 | 440,265 | 467,606 | 506,165 | 543,986 |
| - for unqualified trades | 1,496,948 | 1,780,834 | 1,825,328 | 2,012,130 | 2,093,206 |
| TA for natural persons | 1,813,155 | 2,057,035 | 2,068,990 | 2,241,460 | 2,351,737 |
| TA for legal persons | 480,897 | 554,407 | 523,249 | 596,371 | 650,083 |
| TA for foreigners | 54,745 | 77,097 | 52,687 | 68,586 | 72,471 |
| Total business entities | 1,470,845 | 1,648,872 | 1,590,810 | 1,713,134 | 1,783,203 |
| - natural persons | 1,301,818 | 1,456,829 | 1,422,252 | 1,523,553 | 1,578,323 |
| - legal persons | 169,027 | 192,043 | 168,558 | 189,581 | 204,880 |
| Total natural persons - foreigners | 45,498 | 63,501 | 43,244 | 58,386 | 61,340 |
| Number of inhabitants | 10,325,058 | 10,315,923 | 10,309,366 | 10,303,036 | 10,293,662 |
| Number of TA per 1,000 inhabitants | 222.18 | 253.15 | 251.45 | 275.44 | 291.62 |
| Business entities per 1,000 inhabitants | 142.45 | 159.84 | 154.31 | 166.27 | 173.23 |
| Number of TA per 1 business entity | 1.56 | 1.58 | 1.63 | 1.66 | 1.68 |
| Number on the date | 31.12.2001 | 31.12.2002 | 31.12.2003 | 31.12.2004 | 31.12.2005 |
| Total of valid TA | 3,251,556 | 3,402,149 | 3,517,655 | 3,637,442 | 3,750,559 |
| - for permitted trades | 131,688 | 131,972 | 120,258 | 120,326 | 128,145 |
| - for professional trades | 259,390 | 270,550 | 280,356 | 289,179 | 294,513 |
| - for vocational trades | 594,780 | 619,826 | 641,291 | 659,905 | 678,385 |
| - for unqualified trades | 2,265,698 | 2,379,801 | 2,475,750 | 2,568,032 | 2,649,516 |
| TA for natural persons | 2,505,503 | 2,608,175 | 2,690,816 | 2,744,858 | 2,804,648 |
| TA for legal persons | 746,053 | 793,974 | 826,839 | 892,584 | 945,911 |
| TA for foreigners | 78,423 | 75,661 | 76,057 | 80,827 | 83,841 |
| Total business entities | 1,861,705 | 1,908,306 | 1,962,868 | 1,983,285 | 2,005,882 |
| - natural persons | 1,634,811 | 1,676,221 | 1,726,683 | 1,736,800 | 1,751,940 |
| - legal persons | 226,894 | 232,085 | 236,185 | 246,485 | 253,942 |
| Total natural persons - foreigners | 64,000 | 60,532 | 62,293 | 65,219 | 67,246 |
| Number of inhabitants | 10,292,933 | 10,182,471 | 10,219,162 | 10,215,575 | 10,246,522 |
| Number of TA per 1,000 inhabitants | 315.90 | 334.12 | 344.22 | 356.07 | 366.03 |
| Business entities per 1,000 inhabitants | 180.87 | 187.41 | 192.08 | 194.14 | 195.76 |
| Number of TA per 1 business entity | 1.75 | 1.78 | 1.79 | 1.83 | 1.87 |
| Number on the date | 31.12.2006 | 31.12.2007 | 31.12.2008 | 31.12.2009 | 31.12.2010 |
| Total of valid TA | 3,837,725 | 3,961,070 | 2,815,400 | 2,898,826 | 3,009,443 |
| - for permitted trades | 122,245 | 122,593 | 112,162 | 112,213 | 115,742 |
| - for professional trades | 300,311 | 307,777 | 221,441 | 224,478 | 236,158 |
| - for vocational trades | 692,682 | 714,574 | 796,552 | 829,476 | 858,011 |
| - for unqualified trades | 2,722,487 | 2,816,126 | 1,685,245 | 1,732,659 | 1,799,532 |
| TA for natural persons | 2,851,311 | 2,902,788 | 2,315,748 | 2,382,609 | 2,461,620 |
| TA for legal persons | 986,414 | 1,058,282 | 499,652 | 516,217 | 547,823 |
| TA for foreigners | 80,724 | 85,409 | 84,488 | 96,402 | 101,429 |
| Total business entities | 2,030,759 | 2,054,325 | 2,112,424 | 2,173,615 | 2,233,474 |
| - natural persons | 1,773,785 | 1,787,057 | 1,826,928 | 1,868,756 | 1,908,925 |
| - legal persons | 256,974 | 267,268 | 285,496 | 304,859 | 324,549 |
| Total natural persons - foreigners | 65,722 | 68,785 | 77,158 | 87,753 | 90,983 |
| Number of inhabitants | 10,280,968 | 10,349,372 | 10,446,157 | 10,501,197 | 10,526,685 |
| Number of TA per 1,000 inhabitants | 373.28 | 382.74 | 269.515 | 276.047 | 285.887 |
| Business entities per 1,000 inhabitants | 197.53 | 198.50 | 202.22 | 206.987 | 212.173 |
| Number of TA per 1 business entity | 1.89 | 1.93 | 1.33 | 1.334 | 1.347 |
| Number on the date | 31.12.2011 | ||||
| Total of valid TA | 3,146,013 | ||||
| - for permitted trades | 119,234 | ||||
| - for professional trades | 274,584 | ||||
| - for vocational trades | 885,019 | ||||
| - for unqualified trades | 1,867,176 | ||||
| TA for natural persons | 2,565,890 | ||||
| TA for legal persons | 580,123 | ||||
| TA for foreigners | 105,119 | ||||
| Total business entities | 2,293,241 | ||||
| - natural persons | 1,950,323 | ||||
| - legal persons | 342,918 | ||||
| Total natural persons - foreigners | 93,059 | ||||
| Number of inhabitants | 10,548,527 | ||||
| Number of TA per 1,000 inhabitants | 298.24 | ||||
| Business entities per 1,000 inhabitants | 217.40 | ||||
| Number of TA per 1 business entity | 1.37 | ||||
"TA" means Trade Authorization.
* In 1992 business entities - foreigners, legal persons and natural persons - were not monitored separately.
Ministry of Industry and Trade | Declaration of accessibility | Protection of personal data
Developed by ICZ a.s.